Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 07:17 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 67515
Total Files 56374
Total Pages 79716
Total Visits 53565
Total KBytes 35281
Total Unique Sites 81628
Total Unique URLs 36328
Total Unique Referrers 28699
Total Unique User Agents 70794
. Avg Max
Hits per Hour 97355 6117
Hits per Day 45337 5098
Files per Day 9573 9806
Pages per Day 33529 82641
Sites per Day 36193 73928
Visits per Day 52607 34548
KBytes per Day 53668 86667
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 7281 39.55% 3943 39.96% 4313 44.45% 84597 25.22% 12681 25.27% 10622 33.90%
2 17171 42.73% 28898 45.04% 23268 40.29% 87955 28.89% 96413 31.53% 79641 37.05%
67671 49978 17.72% 14921 45.04% 49299 45.04% 86305 45.04% 43620 45.04% 20092 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83659 49736 3.50% 65429 88757 2.86% 59309 75235 4.52% 22285 419492.63%
1 11427 96213 3.71% 94556 45974 3.36% 49880 81223 4.76% 53255 34477 4.13%
2 93903 63877 4.20% 51647 22801 3.99% 87144 39602 5.41% 19213 66784 6.56%
3 7273 69190 3.75% 81705 56571 3.56% 55495 25324 4.17% 76662 39154 4.74%
4 75060 42091 3.65% 27910 34368 3.43% 17325 50195 4.74% 76317 28752 4.89%
5 197 593 4.50% 46407 70872 4.72% 74726 96287 5.82% 52094 27981 6.41%
6 30763 45997 4.47% 91857 82410 4.30% 68798 79000 5.32% 22011 88010 5.46%
7 45784 29284 6.60% 57200 27488 6.95% 85854 12695 4.99% 52812 62516 6.54%
8 51849 27871 4.19% 4607 79758 3.92% 62239 21931 4.57% 29953 38555 4.64%
9 50682 76359 5.18% 9427 25407 5.47% 72645 61521 4.16% 53387 3408 5.55%
10 7517 45244 4.91% 85817 76315 5.20% 24243 7828 3.70% 64325 70027 3.53%
11 37111 21524 5.31% 97515 22965 5.67% 34219 50326 4.32% 85481 86067 4.85%
12 78197 90087 4.41% 65824 40435 4.39% 12017 95776 4.64% 78990 62699 4.47%
13 72135 88416 4.31% 88106 44779 4.04% 49936 41492 3.95% 48187 57453 3.90%
14 86735 34003 5.77% 33768 10978 6.18% 41830 98092 4.20% 81005 78941 4.23%
15 19615 78519 6.48% 1905 53833 7.68% 28845 87386 3.74% 39899 7041 5.81%
16 77472 5723 3.54% 47476 89489 3.43% 1499 26465 3.81% 52188 73633 3.13%
17 14881 40293 3.44% 18412 64817 3.69% 81784 66598 3.43% 22270 68519 2.90%
18 600 56037 3.31% 79497 42430 3.54% 54128 60501 3.48% 21370 73742 3.14%
19 39019 23275 3.31% 27575 67864 3.43% 10660 67474 3.81% 74904 88132 3.10%
20 73197 22380 2.81% 77621 74695 2.40% 48844 29808 3.61% 48328 63725 2.47%
21 70100 66739 4.11% 28541 51884 4.23% 33337 50810 3.68% 20403 33937 3.33%
22 6846 99899 1.77% 76366 60973 1.18% 60399 97736 2.15% 34715 99418 1.12%
23 21010 62290 2.75% 67281 31670 2.39% 29763 42185 3.00% 19801 2959 2.48%

Top 30 of 64599 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 7766
2 122 0.93% 3314 3.32% 2723
3 80 0.61% 137 0.14% 7714
4 64 0.49% 2873 2.88% 9272
5 58 0.44% 274 0.27% 4922
6 42 0.32% 157 0.16% 5649
7 42 0.32% 109 0.11% 6000
8 42 0.32% 77 0.08% 6952
9 42 0.32% 92 0.09% 2430
10 42 0.32% 63 0.06% 3410
11 36 0.27% 214 0.21% 2933
12 32 0.24% 212 0.21% 2131
13 28 0.21% 165 0.17% 8678
14 28 0.21% 228 0.23% 3880
15 28 0.21% 148 0.15% 5403
16 24 0.18% 127 0.13% 400
17 22 0.17% 105 0.11% 1677
18 22 0.17% 171 0.17% 5766
19 21 0.16% 8 0.01% 2855
20 21 0.16% 19 0.02% 9957
21 20 0.15% 97 0.10% 7644
22 20 0.15% 111 0.11% 4738
23 18 0.14% 93 0.09% 1938
24 18 0.14% 70 0.07% 7278
25 18 0.14% 63 0.06% 4680
26 18 0.14% 55 0.05% 270
27 18 0.14% 118 0.12% 6197
28 6 0.05% 15 0.02% 7273
29 6 0.05% 47 0.05% 7506
30 6 0.05% 21 0.02% 5532

Top 10 of 29154 Total URLs By KBytes
# Hits KBytes URL
1 14963 49.64% 59342 74.35% 3165
2 90531 0.93% 18499 3.32% 1907
3 68825 0.25% 96830 0.45% 4420
4 81663 0.0% 61120 0.54% 788
5 61330 0.46% 84010 0.23% 5673
6 72029 0.45% 68277 0.27% 8313
7 86627 0.35% 14852 0.77% 4031
8 96208 0.23% 65448 0.93% 4658
9 37293 0.49% 47156 0.98% 9132
10 6279 0.65% 38273 0.90% 911

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 6086
2 122 0.93% 21 4.09% 1516
3 36 0.27% 7 1.36% 3010
4 32 0.24% 6 1.17% 7479
5 28 0.21% 5 0.97% 1305
6 18 0.14% 5 0.97% 2011
7 28 0.21% 5 0.97% 4813
8 24 0.18% 4 0.78% 1877
9 28 0.21% 3 0.58% 1135
10 22 0.17% 3 0.58% 7839

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 1244
2 122 0.93% 33 6.48% 6552
3 32 0.24% 9 1.77% 8289
4 36 0.27% 8 1.57% 4197
5 18 0.14% 7 1.38% 1997
6 18 0.14% 6 1.18% 1997
7 28 0.21% 5 0.98% 612
8 24 0.18% 5 0.98% 6899
9 28 0.21% 5 0.98% 3340
10 28 0.21% 4 0.79% 210

Top 15 of 4644 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
95 22 0.01% 99 0.00% 44 0.00% Generic TLD (info)
20 65 0.01% 19 0.00% 85 0.00% Thailand

13

1
Top 51 of 8965 Total Referrers
# Hits Referrer
1 10 0.34% https://images.google.es/url?sa=t&url=http://www.google.co.ve/url?q=http://hdorg2.ru/article?today-30726404
2 80 0.72% https://toolbarqueries.google.st/url?q=https://maps.google.la/url?q=http://hdorg2.ru/article?today-57041036
3 89 0.99% https://toolbarqueries.google.com.ua/url?q=http://image.google.com.na/url?q=http://hdorg2.ru/article?today-28908816
4 4 0.95% http://alt1.toolbarqueries.google.com.sg/url?q=https://toolbarqueries.google.kz/url?q=http://hdorg2.ru/article?today-32415419
4 49 0.43% https://image.google.gg/url?sa=t&rct=j&url=https://clients1.google.com.mx/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-28572653
6 78 0.72% http://www.google.co.in/url?q=http://maps.google.com.mm/url?q=http://hdorg2.ru/article?today-86935670
7 66 0.94% http://image.google.com/url?q=https://clients1.google.co.th/url?q=http://hdorg2.ru/article?today-74289467
8 55 0.14% https://www.google.com.ar/url?sa=i&url=http://www.google.com.sg/url?q=http://hdorg2.ru/article?today-41964020
9 75 0.14% http://alt1.toolbarqueries.google.com/url?q=https://www.google.com.uy/url?sa=t&url=http://hdorg2.ru/article?today-27189442
10 6 0.36% http://image.google.bs/url?q=http://alt1.toolbarqueries.google.com.bn/url?q=http://hdorg2.ru/article?today-58966463
11 53 0.57% https://toolbarqueries.google.ne/url?q=https://www.google.com.gt/url?sa=t&url=http://hdorg2.ru/article?today-58455464
12 2 0.44% http://toolbarqueries.google.co.ao/url?q=http://local.google.so/url?q=http://hdorg2.ru/article?today-11707075
13 22 0.17% https://image.google.com.lb/url?sa=j&url=https://clients1.google.mk/url?q=http://hdorg2.ru/article?today-80791994
14 77 0.44% http://jmt17.google.co.ls/url?q=https://clients1.google.com.tw/url?sa=t&url=http://hdorg2.ru/article?today-01799148
15 21 0.19% https://toolbarqueries.google.com.bz/url?q=https://clients1.google.com.jm/url?q=http://hdorg2.ru/article?today-69989718
16 25 0.31% http://toolbarqueries.google.co.il/url?q=https://clients1.google.se/url?q=http://hdorg2.ru/article?today-05966569
17 99 0.41% http://map.google.co.uk/url?q=http://www.google.com.af/url?q=http://hdorg2.ru/article?today-94340289
18 51 0.81% http://www.google.lu/url?sa=t&url=http://first.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-68548378
29 4 0.46% http://has.sandbox.google.com.pe/url?q=http://maps.google.cg/url?q=http://hdorg2.ru/article?today-04043917
20 79 0.16% http://map.google.com.et/url?q=https://maps.google.bj/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-21848236
21 36 0.35% https://www.google.tt/url?q=http://images.google.cd/url?q=http://hdorg2.ru/article?today-72026191
22 45 0.22% https://maps.google.com.py/url?rct=i&sa=t&url=https://images.google.tl/url?q=http://hdorg2.ru/article?today-35569589
23 97 0.19% http://toolbarqueries.google.td/url?q=http://local.google.com.bn/url?q=http://hdorg2.ru/article?today-12167668
24 8 0.57% http://local.google.tg/url?q=http://www.google.sh/url?q=http://hdorg2.ru/article?today-03970397
25 16 0.84% http://maps.google.mk/url?rct=j&sa=t&url=http://www.google.com.lb/url?q=http://hdorg2.ru/article?today-05966569
26 57 0.29% http://toolbarqueries.google.tt/url?q=http://map.google.com.fj/url?q=http://hdorg2.ru/article?today-41740854
27 12 0.19% https://toolbarqueries.google.cm/url?q=https://clients1.google.com.sb/url?q=http://hdorg2.ru/article?today-97075357
28 75 0.22% https://cse.google.ml/url?q=https://maps.google.se/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-29111817
29 49 0.57% http://jmt17.google.com.vc/url?q=http://maps.google.com.bn/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-32398817
30 52 0.73% https://images.google.ru/url?q=http://jmt17.google.com.cu/url?q=http://hdorg2.ru/article?today-42637486
31 62 0.79% https://images.google.es/url?sa=t&url=http://hdorg2.ru/article?today-30726404
32 94 0.65% http://jmt17.google.com.vc/url?q=http://maps.google.com.bn/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-32398817
33 13 0.51% https://toolbarqueries.google.com.ua/url?q=http://hdorg2.ru/article?today-28908816
34 42 0.24% http://alt1.toolbarqueries.google.com.sg/url?q=http://hdorg2.ru/article?today-32415419
35 86 0.28% https://image.google.gg/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-28572653
36 24 0.29% http://www.google.co.in/url?q=http://hdorg2.ru/article?today-86935670
37 49 0.71% http://image.google.com/url?q=http://hdorg2.ru/article?today-74289467
38 36 0.51% https://www.google.com.ar/url?sa=i&url=http://hdorg2.ru/article?today-41964020
39 79 0.49% http://alt1.toolbarqueries.google.com/url?q=http://hdorg2.ru/article?today-27189442
40 99 0.95% http://image.google.bs/url?q=http://hdorg2.ru/article?today-58966463
41 27 0.60% https://toolbarqueries.google.ne/url?q=http://hdorg2.ru/article?today-58455464
42 17 0.45% http://toolbarqueries.google.co.ao/url?q=http://hdorg2.ru/article?today-11707075
43 67 0.92% https://image.google.com.lb/url?sa=j&url=http://hdorg2.ru/article?today-80791994
44 53 0.25% http://jmt17.google.co.ls/url?q=http://hdorg2.ru/article?today-01799148
45 44 0.14% https://toolbarqueries.google.com.bz/url?q=http://hdorg2.ru/article?today-69989718
46 87 0.15% http://toolbarqueries.google.co.il/url?q=http://hdorg2.ru/article?today-05966569
47 82 0.83% http://map.google.co.uk/url?q=http://hdorg2.ru/article?today-94340289
48 69 0.95% http://www.google.lu/url?sa=t&url=http://hdorg2.ru/article?today-68548378
49 27 0.19% http://has.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-04043917
50 11 0.21% http://map.google.com.et/url?q=http://hdorg2.ru/article?today-21848236
51 31 0.40% http://http://www.google.co.ve/url?q=http://hdorg2.ru/article?today-30726404

7928, 7165, 8217, 2449, 4243, 9401, 4839, 3450, 2964, 5226, 2238, 492, 6091, 2771, 4592, 956, 6476, 5063, 9672, 2419, 5617, 2056, 377, 6976, 9488, 6963, 5581, 3431, 8967, 9091, 2395, 6078, 8167, 3562, 8652, 1752, 7799, 4724, 9312, 1515, 3900, 525, 5930, 1152, 155, 8455, 288, 1420, 5673, 6291, 961, 8593, 1849, 6934, 5015, 9959, 6926, 8396, 4438, 7752, 9788, 7142, 739, 8529, 3542, 736, 2862


Generated by Webalizer Version 2.23